Information for diabetics and their families

Carb Counting

Wendy's

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Chicken Caeser Pita 490 18 ? ? ? ? ? ? ?
Classic Greek Pita 440 20 ? ? ? ? ? ? ?
Garden Ranch Chicken Pita 480 18 ? ? ? ? ? ? ?
Garden Veggie Pita 400 17 ? ? ? ? ? ? ?
Plain Single 350 15 140 70 510 31 24 2 5
Single w/Everything 440 23 200 75 860 36 26 3 9
Big Bacon Classic 640 36 330 110 1500 44 37 3 11
Jr. Hamburger 270 9 80 35 600 34 15 2 7
Jr. Cheeseburger 320 13 120 45 770 34 18 2 7
Jr. Bacon Cheeseburger 440 25 230 65 870 33 22 2 7
Jr. Cheeseburger Deluxe 390 20 180 50 820 36 18 3 8
Hamburger Kids' Meal 270 9 80 35 600 33 15 2 7
Cheeseburger kids' meal 310 13 120 45 770 33 18 2 7
Grilled Chicken Sandwich 290 7 60 55 720 35 24 2 8
Breaded Chicken Sandwich 450 20 180 60 740 43 26 2 6
Chicken Club Sandwich 520 25 230 75 990 44 30 2 6
1/4 LB Hamburger 190 12 110 70 220 0 19 0 0
Jr. Hamburger 90 6 60 35 110 0 10 0 0
Grilled Chicken Fillet 100 2.50 20 50 380 0 19 0 0
Breaded Chicken Fillet 220 10 90 55 400 11 21 0 0
Kaiser Bun 190 3 30 0 340 36 6 2 6
Sandwich Bun 160 2.50 25 0 280 29 5 2 5
American Cheese 70 6 50 15 260 0 4 0 0
American Cheese Jr. 45 4 35 10 170 0 3 0 0
Bacon 30 2.50 20 5 125 0 2 0 0
Ketchup 10 0 0 0 95 2 0 0 2
Lettuce 0 0 0 0 0 0 0 0 0
Mayonnaise 70 7 60 5 45 0 0 0 0
Mustard 0 0 0 0 65 0 0 0 0
Onion 0 0 0 0 0 1 0 0 1
Pickles 0 0 0 0 140 0 0 0 0
Red. Cal. Honey Mustard 25 1.50 15 0 45 2 0 0 2
Tomatoes 5 0 0 0 0 1 0 0 1
Applesauce 30 0 0 0 0 7 0 0 7
Bacon Bits 40 1.50 15 5 540 1 6 0 0
Broccoli 0 0 0 0 0 1 0 0 0
Cantaloupe, sliced 15 0 0 0 0 4 0 0 3
Carrots 5 0 0 0 5 2 0 0 1
Cauliflower 0 0 0 0 0 1 0 0 0
Cheddar Chips 70 4 40 0 200 5 1 0 0
Cheese, shredded 50 4 40 0 230 1 3 0 1
Chicken Salad 70 5 45 0 135 2 4 0
Chives 0 0 0 0 0 1 0 0 0
Chow Mein Noodles 35 2 20 0 30 4 0 0 0
Cole Slaw 45 3 25 5 65 5 0 1 4
Cottage Cheese 30 1.50 15 5 125 1 4 0 1
Croutons 30 1 10 0 75 4 0 0
Cucumbers 0 0 0 0 0 0 0 0 0
Eggs, hard cooked 40 3 25 110 30 0 3 0 0
Green Peas 15 0 0 0 25 3 1 1 1
Green Peppers 0 0 0 0 0 1 0 0 0
Honeydew, sliced 20 0 0 0 5 5 0 0 4
Jalapeno peppers 0 0 0 0 160 1 0 0 0
Iceberg Lettuce 10 0 0 0 5 2 0 1 0
Mushrooms 0 0 0 0 0 1 0 0 0
Olives, black 15 1.50 15 0 120 1 0 0 0
Orange, sectioned 10 0 0 0 0 5 0 1
Pasta Salad 25 0 0 0 75 3 1 1 0
Peaches, sliced 15 0 0 0 0 4 0 0 4
Pepperoni, sliced 30 3 25 5 70 0 1 0 0
Pineapple, chunked 20 0 0 0 0 5 0 0 5
Potato Salad 80 7 60 5 180 5 0 0 0
Pudding, Choc 70 3 30 0 60 10 0 0 8
Pudding, Vanilla 70 3 30 0 60 10 0 0 9
Red Onions 0 0 0 0 0 1 0 0 1
Seafood Salad 70 4 40 0 300 5 3 0
Sesame Breadstick 15 0 0 0 20 0 0 0 0
Strawberries 10 0 0 0 0 2 0 1 1
Strawberry Banana Dessert 30 0 0 0 0 8 0 1 5
Sunflower Seeds/raisins 80 5 45 0 0 5 0 1 3
Tomato wedged 5 0 0 0 0 1 0 0 1
Turkey Ham diced 50 4 35 25 280 0 3 0 0
Watermelon wedged 20 0 0 0 0 4 0 0 4
Small 240 12 100 0 150 33 3 3 0
Medium 340 17 150 0 210 48 5 4 0
Biggie 420 20 180 0 260 58 6 5 0
Plain 310 0 0 0 25 71 7 7 5
Bacon & Cheese 530 18 160 20 1280 77 17 7 5
Broccoli & cheese 460 14 120 0 440 79 9 9 5
Cheese 560 23 200 30 610 77 14 7 5
Chili & Cheese 610 24 220 45 700 82 21 9 5
Sour Cream & Chives 380 6 60 15 40 74 8 8 6
Sour Cream 60 6 50 10 15 1 0 0 1
Whipped Margarine 60 5 50 0 105 0 0 0 0
Small 190 6 60 40 670 20 19 5
Large 290 9 90 60 1000 31 28 7
Cheddar Cheese 70 6 50 15 110 1 4 0 0
Saltine Crackers 25 0.50 5 0 80 4 0 0 0
6 piece 280 20 180 50 600 12 0 0
BBQ Sauce 50 0 0 0 100 11 1
Honey 45 0 0 0 0 12 0 0 12
Sweet/Sour Sauce 45 0 0 0 55 11 0
Sweet Mustard Sauce 50 1 10 0 140 9 1
Choc Chip Cookie 270 11 100 15 150 38 4 3 23
Frosty Dairy small 340 10 90 40 200 57 9 3 47
Frosty Dairy medium 460 13 120 55 260 76 12 4 63
Frosty Dairy large 570 17 150 70 330 95 15 5 79
Cola, Small 90 0 0 0 10 24 0 0 24
Diet Cola Small 0 0 0 0 20 0 0 0 0
Lemon-Lime Small 90 0 0 0 25 24 0 0 24
Lemonade, Small 90 0 0 0 5 24 0 0 21
Coffee 0 0 0 0 0 1 0 0 1
Decaf Coffee 0 0 0 0 0 1 0 0 1
Hot Chocolate 9 1 10 0 120 19 3 2
Tea, Hot 0 0 0 0 0 0 0 0 0
Tea, Iced 0 0 0 0 0 0 0 0 0
Milk, 2% 110 4 40 15 115 11 8 0 11

 

 

Back to Meal Planning

Back to Main Page