Information for diabetics and their families

Carb Counting

Taco Bell

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Taco 170 10 90 30 280 11 10 1 0
Soft Taco 210 10 90 30 530 20 12 2 1
Taco Supreme 220 13 120 45 290 13 11 2 2
Soft Taco Supreme 260 14 120 45 540 22 13 2 2
Double Decker Taco 340 15 130 30 700 37 16 8 1
Double Decker Supreme 390 18 170 45 710 39 16 8 3
Steak Soft Taco 200 7 60 25 500 18 14 1 1
BLT Soft Taco 340 23 210 40 610 22 11 2 3
Kid's Soft Taco Roll-Up 290 16 140 50 790 20 16 2 1
Bean 380 12 110 10 1140 55 13 12 2
Burrito Supreme 440 18 170 45 1220 50 19 8 3
Big Beef Supreme 520 23 210 70 1450 52 26 9 3
7-layer 540 24 210 25 1310 65 16 14 4
Chili Cheese 330 13 120 35 880 37 14 4 2
Chicken Club 540 31 280 65 1290 43 22 4 5
Bacon Cheeseburger 560 30 270 85 1360 43 29 4 4
Tostada 300 14 130 15 700 31 11 11 1
Mexican Pizza 570 36 330 50 1050 41 21 6 1
Big Beef MexiMelt 300 16 150 50 860 21 16 2 1
Taco Salad w/Salsa 840 52 470 75 1670 62 32 13 8
Taco Salad w/Salsa no shell 420 21 190 75 1420 29 26 13 8
Cheese Quesadilla 370 20 180 55 730 32 16 1 1
Chicken Quesadilla 420 22 190 85 1020 33 24 1 2
Steak Fajita 460 21 190 35 1130 48 20 3 2
Chicken Fajita 460 21 190 45 1220 49 18 3 4
Veggie Fajita 420 19 170 20 920 51 11 3 2
Steak Fajita Supreme 510 25 230 45 1140 50 21 3 4
Chicken Fajita Supreme 500 25 230 55 1230 51 19 3 5
Veggie Fajita Supreme 460 23 210 30 930 53 11 3 4
Lt. Chicken 310 8 70 25 980 41 18 3 3
Lt. Chicken Supreme 430 13 120 55 1410 52 25 3 4
Lt. Chicken Soft Taco 180 5 45 25 660 21 13 2 3
Lt. Kid's Chicken Soft Taco 180 5 45 25 590 20 13 1 2
Nachos 310 18 160 5 540 34 2 3 2
Big Beef Nachos Supreme 430 24 210 40 720 43 12 9 3
Nachos BellGrande 740 39 350 40 1200 83 16 17 4
Pintos 'n Cheese 190 8 80 15 690 18 9 10 0
Mexican Rice 190 10 90 15 510 20 6 0 0
Cinnamon Twists 140 6 50 0 190 19 1 0 0
Green Sauce 5 0 0 0 150 1 0 0 0
Guacamole 35 3 25 0 140 2 0 1 0
Hot Taco Sauce 0 0 0 0 85 0 0 0 0
Mild Taco Sauce 0 0 0 0 75 0 0 0 0
Nacho Cheese Sauce 120 10 90 5 470 5 2 0 2
Picante Sauce 0 0 0 0 110 1 0 0 0
Pico de Gallo 5 0 0 0 65 1 0 0 1
Red Sauce 10 0 0 0 260 2 0 0 0
Salsa 25 0 0 0 490 5 1 0 3
Cheddar Cheese 30 2 20 5 45 0 2 0 0
Pepper Jack Cheese 25 2 20 5 105 0 1 0 0
Sour Cream 40 4 35 10 10 1 1 0 1
Non-Fat Sour Cream 20 0 0 0 55 2 1 0 0
FF Cheddar Cheese 10 0 0 0 50 0 2 0 0
Pepsi-Cola 200 0 0 0 47 51 0 0 55
Diet Pepsi 0 0 0 0 47 0 0 0 0
Mountain Dew 227 0 0 0 93 61 0 0 61
Slice 200 0 0 0 73 53 0 0 52
Dr. Pepper 208 0 0 0 8.5 52 0 0 52
Lipton Brisk Iced Tea Unsweetened 0 0 0 0 60 0 0 0 0
Lipton Brisk Iced Tea Sweetened 140 0 0 0 60 40 0 0 40
Coffee 5 0 0 0 5 1 0 0 0
2% Lowfat Milk 110 4.50 40 15 115 11 8 0 10
Orange Juice 80 0 0 0 0 18 1 0 18
Fiesta Burrito 280 16 140 25 590 25 1 1 1
Country Burrito 270 14 130 195 690 26 1 1 1
Grande Burrito 420 22 200 205 1050 43 2 2 2
Dbl. Bacon/Egg Burrito 480 27 250 400 1240 39 2 2 2
Breakfast Cheese Quesadilla 390 22 200 280 940 32 0 1 0
Breakfast Quesadilla w/Bacon 460 28 250 295 1130 33 1 1 1
Breakfast Quesadilla w/Sausage 440 26 240 290 1010 33 0 1 0

 

 

Back to Meal Planning

Back to Main Page