Information for diabetics and their families

Carb Counting

Subway

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Veggie Delite White 222 3 24 0 582 38 9 3 2
Veggie Delite Wheat 237 3 25 0 593 34 9 3 2
Turkey White 273 4 34 19 1391 40 17 3 2
Turkey Wheat 289 4 36 19 1403 46 18 3 2
Cold Cut Trio White 362 13 116 64 1401 39 19 3 2
Cold Cut Trio Wheat 378 13 118 64 1412 46 20 3 2
Ham White 287 5 47 28 1308 39 18 3 3
Ham Wheat 302 5 48 28 1319 45 19 3 3
Subway Club White 297 5 43 26 1341 40 21 3 3
Subway Club Wheat 312 5 45 26 1352 46 21 3 3
Steak & Cheese White 383 10 86 70 1106 41 29 3 3
Steak & Cheese Wheat 398 10 88 70 1117 47 30 3 4
Roast Beef White 288 5 41 20 928 39 19 3 3
Roast Beef Wheat 303 5 42 20 939 45 20 3 3
Spicy Italian White 467 24 220 57 1592 38 20 3 2
Spicy Italian Wheat 482 25 22 57 1604 44 21 3 2
Turkey Breast & Ham White 280 5 41 24 1350 39 18 3 3
Turkey Breast & Ham Wheat 295 5 42 24 1361 46 18 3 3
Classic Italian B.M.T. White 445 21 193 56 1652 39 21 3 3
Classic Italian B.M.T. Wheat 460 22 194 56 1664 45 21 3 3
Tuna White 527 32 289 36 875 38 18 3 2
Tuna Wheat 542 32 291 36 886 44 19 3 2
Subway Seafood & Crab White 415 19 172 34 849 38 19 3 2
Subway Seafood & Crab Wheat 430 19 174 34 860 44 20 3 2
Roasted Chicken Breast White 332 6 52 48 967 41 26 3 2
Roasted Chicken Breast Wheat 348 6 54 48 978 47 27 3 3
Subway Melt White 366 12 106 42 1735 40 22 3 3
Subway Melt Wheat 382 12 107 42 1746 46 23 3 3
Meatball White 404 16 144 33 1035 44 18 3 4
Meatball Wheat 419 16 145 33 1046 51 19 3 4
Chicken Taco Sub White 421 16 143 52 1264 43 24 3 4
Chicken Taco Subway Wheat 436 16 144 52 1275 49 25 4 4
Pizza Sub White 448 22 194 50 1609 41 19 3 4
Pizza Sub Wheat 464 22 196 50 1621 48 19 3 4
B.L.T. White 311 10 93 16 945 38 14 3 2
B.L.T. Wheat 327 10 95 16 957 44 14 3 2
Chocolate Chip (1 cookie) 210 10 90 10 140 29 2 1 17
Oatmeal Raisin (1 cookie) 200 8 72 15 160 29 3 1 17
Peanut Butter (1 cookie) 220 12 108 0 180 26 3 1 14
Chocolate Chip/M&M (1 cookie) 210 10 90 15 140 29 2 1 17
Chocolate Chunk (1 cookie) 210 10 90 10 140 29 2 1 17
Sugar (1 cookie) 230 12 108 20 180 28 2 0 12
White Chip Macademia Nut (1 cookie) 230 12 108 10 140 28 2 1 12
Brazil Nut & Chocolate Chips (1 cookie) 230 12 108 10 115 27 3 1 12
Onions 5 0 0 0 0 1 0 0 0
Lettuce 4 0 0 0 3 1 0 0 0
Tomatoes (2 slices) 6 0 0 0 2 1 0 0 0
Pickles (3 Chips) 2 0 0 0 139 0 0 0 0
Peppers (2 Strips) 1 0 0 0 0 0 0 0 0
Olives (2 rings) 2 0 1 0 6 0 0 0 0
Bacon (2 slices) 45 4 36 8 182 0 2 0 0
Cheese (2 triangles) 41 3 27 10 201 0 2 0 0
Light Mayonnaise (1 tsp.) 18 2 18 2 33 0 0 0 0
Mayonnaise (1 tsp.) 37 4 36 3 27 0 0 0 0
Oil (1 tsp.) 45 5 45 0 0 0 0 0 0
Mustard (2 tsp.) 8 0 0 0 0 1 0 0 0
Vinegar (1 tsp.) 1 0 0 0 0 0 0 0 0
Turkey 235 4 35 12 944 38 12 2 3
Ham 234 4 40 14 773 37 11 2 3
Roast Beef 245 4 40 13 638 38 13 2 4
Bologna 292 12 104 20 744 38 10 2 3
Subway Seafood & Crab 298 11 103 17 544 37 12 2 3
Tuna 354 18 161 18 557 37 11 2 3
Veggie Delite 51 1 7 0 308 10 2 1 1
Turkey Breast 102 2 17 19 1117 12 11 1 1
Subway Club 126 3 26 26 1067 12 14 1 2
Subway Seafood & Crab 244 17 155 34 575 10 13 2 1
Tuna (light) 205 13 117 32 654 11 12 1 1
Roasted Chicken Breast 162 4 35 48 693 13 20 1 2
Cold Cut Trio 191 11 100 64 1127 11 13 1 1

 

 

Back to Meal Planning

Back to Main Page