Information for diabetics and their families

Carb Counting

Pizza Hut

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Thin 'N Crispy 210 9 80 20 530 21 12 2 1
Hand Tossed 280 10 90 25 770 32 16 2 2
Pan 300 14 120 25 610 30 15 2 2
Stuffed Crust 380 11 100 25 1160 49 21 4 5
Thin 'N Crispy 240 11 100 20 790 22 13 2 1
Hand Tossed 280 10 90 20 860 32 15 3 2
Pan 310 14 130 20 720 31 14 2 2
Stuffed Crust 410 14 130 30 1270 49 20 4 5
Thin 'N Crispy 190 6 60 15 560 23 10 1 1
Hand Tossed 230 6 60 25 710 30 13 2 2
Pan 250 9 80 10 590 31 12 2 1
Stuffed Crust 380 14 120 45 1250 43 22 4 5
Thin 'N Crispy 220 9 90 20 610 22 10 2 1
Hand Tossed 260 9 80 30 750 31 12 3 2
Pan 280 12 110 20 640 31 12 3 2
Stuffed Crust 410 17 150 40 1250 46 20 4 5
Thin 'N Crispy 300 16 140 35 740 24 15 3 1
Hand Tossed 300 12 110 30 780 32 15 3 3
Pan 350 18 160 40 740 31 16 3 2
Stuffed Crust 430 19 170 35 1200 46 20 4 5
Thin 'N Crispy 270 13 120 25 780 22 14 2 1
Hand Tossed 290 11 100 25 850 33 14 3 2
Pan 300 13 120 30 720 31 14 3 2
Stuffed Crust 420 16 150 30 1290 46 22 4 5
Thin 'N Crispy 310 16 150 35 900 25 16 3 1
Hand Tossed 290 11 100 35 820 32 15 3 3
Pan 360 19 170 40 870 30 17 3 2
Stuffed Crust 500 23 210 60 1510 47 25 4 5
Thin 'N Crispy 170 6 50 10 460 23 7 3 3
Hand Tossed 240 7 60 20 650 34 11 3 3
Pan 240 9 80 10 480 31 10 3 3
Stuffed Crust 390 14 120 25 1140 48 18 5 5
Thin 'N Crispy 270 12 110 25 780 26 15 2 1
Hand Tossed 320 13 120 35 910 31 17 4 2
Pan 350 17 150 20 800 32 17 2 1
Stuffed Crust 480 22 190 60 1440 47 24 4 5
Thin 'N Crispy 250 11 100 20 710 24 13 3 2
Hand Tossed 270 9 90 25 760 32 13 3 2
Pan 300 13 120 25 670 32 13 3 2
Stuffed Crust 440 16 140 40 1380 51 23 4 5
Thin 'N Crispy 280 13 120 30 810 26 15 4 2
Hand Tossed 290 10 90 35 830 34 15 4 4
Pan 340 16 140 30 790 33 15 4 2
Stuffed Crust 470 20 180 50 1440 49 24 5 6
Thin 'N Crispy 220 7 60 25 550 26 14 2 2
Hand Tossed 240 6 60 25 660 31 14 3 3
Pan 280 11 100 25 570 32 14 3 2
Stuffed Crust 390 13 120 40 1130 46 21 4 6
Pepperoni 670 29 260 60 1250 73 29 4 6
Supreme 710 31 280 60 1380 76 32 3 7
Cheese 630 24 210 45 1160 76 28 4 6
Buffalo Wings mild (5) 200 12 110 150 510 0 23 0 0
Buffalo Wings hot (4) 210 12 110 130 900 4 22 0 0
Garlic Bread (1 slice) 150 8 70 0 240 16 3 1 0
Bread Stick (1 slice) 130 4 35 0 170 20 3 1 1
Bread Stick Dip Sauce 30 0.50 5 0 170 5 0 0 2
Spaghetti w/Marinara 490 6 50 0 730 91 18 8 10
Spaghetti w/Meat Sauce 600 13 120 25 910 98 23 9 10
Spaghetti w/Meatballs 850 24 220 50 1120 120 37 10 12
Cavatini Pasta 480 14 130 25 1170 66 21 9 12
Cavatini Supreme Pasta 560 19 170 30 1400 73 24 10 1
Ham & Cheese Sandwich 550 21 190 65 2150 57 33 4 6
Supreme Sandwich 640 28 250 85 2150 62 34 4 7
Apple Dessert Pizza (1 slice) 250 4.50 40 0 230 48 3 2 25
Cherry Dessert Pizza (1 slice) 250 4.50 40 0 220 47 3 3 24

 

 

Back to Meal Planning

Back to Main Page