Information for diabetics and their families

Carb Counting

McDonald's

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Hamburger 260 9 80 30 580 34 13 2 7
Cheeseburger 320 13 120 40 820 35 15 2 7
Quarter Pounder 420 21 190 70 820 37 23 2 8
Quarter Pounder w/Cheese 530 30 270 95 1290 38 28 2 9
Big Mac 560 31 280 85 1070 45 26 3 8
Arch Deluxe 550 31 280 90 1010 39 28 4 8
Arch Deluxe w/Bacon 590 34 310 100 1150 39 32 4 8
Crispy Chicken Deluxe 500 25 220 55 1100 43 26 3 5
Fish Fillet Deluxe 560 28 250 60 1060 54 23 4 5
Grilled Chicken Deluxe 440 20 180 60 1040 38 27 3 6
Small 210 10 90 0 135 26 3 2 0
Large 450 22 200 0 290 57 6 5 0
Super 540 26 230 0 350 68 8 6 0
Chicken McNuggets 4 190 11 100 40 340 10 12 0 0
Chicken McNuggets 6 290 17 150 60 510 15 18 0 0
Chicken McNuggets 9 430 26 230 90 770 23 27 0 0
Hot Mustard 60 3.50 30 5 240 7 1 0 6
Barbecue Sauce 45 0 0 0 250 10 0 0 10
Sweet 'N Sour Sauce 50 0 0 0 140 11 0 0 10
Honey 45 0 0 0 0 12 0 0 11
Honey Mustard 50 4.50 40 10 85 3 0 0 3
Light Mayonnaise 40 4 35 5 85 0 0 0 0
Garden Salad 35 0 0 0 20 7 2 2 3
Grilled Chicken Salad Deluxe 120 1.50 10 45 240 7 21 2 3
Croutons 50 1.50 10 0 80 7 2 0 1
Caesar 160 14 130 20 450 7 2 0 0
FF Herb Vin 50 0 0 0 330 11 0 0 9
Ranch 230 21 180 20 550 10 1 0 6
Red French Red Cal 160 8 70 0 490 23 0 0 15
Egg McMuffin 290 12 110 235 710 27 17 1 3
Sausage McMuffin 360 23 210 45 740 26 13 1 2
Sausage McMuffin w/egg 440 28 250 255 810 27 19 1 3
English Muffin 140 2 20 0 210 25 4 1 1
Sausage Biscuit 430 29 260 35 1130 32 10 1 3
Sausage Biscuit/egg 510 35 310 245 1210 33 16 1 3
Bacon/Egg/Cheese Biscuit 440 26 230 235 1310 33 17 1 4
Biscuit 260 13 120 0 840 32 4 1 2
Sausage 170 16 150 35 290 0 6 0 0
Scrambled Eggs (2) 160 11 100 425 170 1 13 0 1
Hash Browns 130 8 70 0 330 14 1 1 0
Hotcakes Plain 310 7 60 15 610 53 9 2 11
Hotcakes w/Margarine & Syrup 580 16 150 15 760 100 9 2 42
Breakfast Burrito 320 20 180 195 600 23 13 1 2
Lowfat Apple Bran Muffin 300 3 30 0 380 61 6 3 32
Apple Danish 360 16 140 40 290 51 5 1 29
Cheese Danish 410 22 200 70 340 47 7 0 26
Cinnamon Roll 400 20 180 75 340 47 7 2 18
Vanilla Red Fat Cone 150 4.50 40 20 75 23 4 0 17
Strawberry Sundae 290 7 70 30 95 50 7 0 46
Hot Caramel Sundae 360 10 90 35 180 61 7 0 47
Hot Fudge Sundae 340 12 100 30 170 52 8 1 47
Nuts Sundae 40 3.50 30 0 0 2 2 0 0
Baked Apple Pie 260 13 120 0 200 34 3 0 13
Chocolate Chip Cookie 170 10 90 20 120 22 2 1 13
McDonaldland Cookies 180 5 45 0 190 32 3 1 12
Vanilla Shake Small 360 9 80 40 250 59 11 0 55
Chocolate Shake Small 360 9 80 40 250 60 11 1 54
Strawberry Shake Small 360 9 80 40 180 60 11 0 55
1% Lowfat Milk 100 2.50 20 10 115 13 8 0 13
Orange Juice 80 0 0 0 20 20 1 0 18
Coca-Cola child 110 0 10 29 0 29
Coca-Cola Small 150 0 15 40 0 40
Coca-Cola Medium 210 0 20 58 0 58
Coca-Cola Large 310 0 30 86 0 86
diet Coke child 0 0 20 0 0 0
diet Coke Small 0 0 30 0 0 0
diet Coke Medium 0 0 40 0 0 0
diet Coke Large 0 0 60 0 0 0
Sprite child 110 0 40 28 0 28
Sprite Small 150 0 55 39 0 39
Sprite Medium 210 0 80 56 0 56
Sprite Large 310 0 115 83 0 83
Hi-C Orange child 120 0 20 32 0 32
Hi-C Orange Small 160 0 30 44 0 44
Hi-C Orange Medium 240 0 40 64 0 64
Hi-C Orange Large 350 0 60 94 0 94

 

 

Back to Meal Planning

Back to Main Page