Information for diabetics and their families

Carb Counting

KFC

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Wing with skin 121 7.70 69 74 331 1 12.20 0 1
Breast with skin 251 10.80 97 151 830 1 37 0 1
Breast without skin 169 4.30 39 112 797 1 31.40 0 0
Thigh with skin 207 12 126 120 504 2 18.40 0 1
Thigh without skin 106 5.50 50 84 312 1 12.90 0 1
Drumstick with skin 97 4.30 39 85 271 1 14.50 0 1
Drumstick without skin 67 2.40 22 63 259 1 11 0 0
Whole wing 140 10 90 55 414 5 9 0 0
Breast 400 24 220 135 1116 16 29 1 0
Drumstick 140 9 80 75 422 4 13 0 0
Thigh 250 18 160 95 747 6 16 1 0
Whole wing 200 13 120 45 290 10 10 1 0
Breast 470 28 250 80 930 25 31 1 0
Drumstick 190 11 100 60 260 8 13 1 0
Thigh 370 25 220 70 540 18 19 2 0
Whole wing 210 15 130 50 340 9 10 1 0
Breast 530 35 310 110 1110 23 32 2 0
Drumstick 190 11 100 50 300 10 13 1 0
Thigh 370 27 240 90 570 13 18 1 0
3 Crispy Strips 261 15.80 142 40 658 10 19.80 3 0
Chunky Chicken Pot Pie 770 42 378 70 2160 69 29 5 8
Hot Wings Pieces (6) 471 33 297 150 1230 18 27 2 0
Original Recipe Chicken Sandwich 497 22.30 201 52 1213 45.50 28.60 3 2
Value BBQ Chicken Sandwich 256 8 74 57 782 28 17 2 18
Kentucky Nuggets (6) 284 18 162 66 865 15 16 1 0
Corn On the Cob 190 3 25 0 20 34 5 4 2
Green Beens 45 1.50 15 5 730 7 1 3 3
BBQ Baked Beans 190 3 25 5 760 33 6 6 13

 

 

Back to Meal Planning

Back to Main Page