Information for diabetics and their families

Carb Counting

Hardee's

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Rise 'N' Shine Biscuit 390 21 190 0 1000 44 6
Jelly Biscuit 440 21 190 0 1000 57 6
Apple Cinnamon 'N' Raisin Biscuit 200 8 70 0 350 30 2
Sausage Biscuit 510 31 280 25 1360 44 14
Sausage/Egg Biscuit 630 40 360 285 1480 45 23
Bacon/Egg Biscuit 570 33 300 275 1400 45 22
Bacon/Egg/Cheese Biscuit 610 37 330 280 1630 45 24
Ham Biscuit 400 20 180 15 1340 47 9
Ham/Egg/Cheese Biscuit 540 30 270 285 1660 48 20
Country Ham Biscuit 430 22 200 25 1930 45 15
Big Country Sausage 1000 66 590 570 2310 62 41
Big Country Bacon 820 49 440 535 1870 62 33
Frisco Ham Sandwich 500 25 220 290 1370 46 24
Reg Hash Rounds (16) 230 14 130 0 560 24 3
Biscuit 'N' Gravy 510 28 250 15 1500 55 10
Three Pancakes 280 2 20 15 890 56 8
Ultimate Omelet Biscuit 570 33 270 290 1370 45 22
Orange Juice (12 oz) 140 0 0 5 34 2
Hamburger 270 11 100 35 670 29 14
Cheeseburger 310 14 130 40 890 30 16
The Boss 570 33 300 85 910 42 27
Cravin' Bacon Cheeseburger 690 46 410 95 1150 38 30
The Works Burger 530 30 270 80 1030 41 25
Mesquite Bacon Cheeseburger 370 18 160 45 970 32 19
Quarter Pound Dbl. Cheeseburger 470 27 240 80 1290 31 27
Chicken Fillet Sandwich 480 18 160 55 1280 54 26
Reg Roast Beef 320 16 140 43 820 26 17
Big Roast Beef 460 24 210 70 1230 35 26
Grilled Chicken 350 11 100 65 950 38 25
Mushroom 'N' Swiss Burger 490 25 220 80 1100 39 28
Frisco Sandwich 720 46 410 95 1340 43 33
Hot Ham 'N' Cheese 310 12 100 50 1410 34 16
Fisherman's Fillet 560 27 240 65 1330 54 26
Breast 370 15 130 75 1190 29 29
Wing 200 8 70 30 740 23 10
Thigh 330 15 130 60 1000 30 19
Leg 170 7 60 45 570 15 13
Cole Slaw (4 oz) 240 20 180 10 340 13 2
Mashed Potatoes (4 oz) 70 0 0 330 14 2
Gravy (1.5 oz) 20 0 0 260 3
Baked Beans (sm. - 5 oz) 170 1 10 0 600 32 8
Side Salad 25 0 0 45 4 1
Garden Salad 220 13 120 40 350 11 12
Grilled Chicken Salad 150 3 30 60 610 11 20
FF French Dressing 70 0 0 0 580 17 0
Ranch Dressing 290 29 260 25 510 6 1
Thousand Island Dressing 250 23 210 35 540 9 1
French Fries (small) 240 10 90 0 100 33 4
French Fries (medium) 350 15 130 0 150 49 5
French Fries (large) 430 18 160 0 190 59 6
Vanilla Shake 350 5 50 20 300 65 12
Chocolate Shake 370 5 50 30 270 67 13
Strawberry Shake 420 4 40 20 270 83 11
Peach Shake 390 4 40 25 290 77 10
Vanilla Cone 170 2 20 10 130 34 4
Chocolate Cone 180 2 20 15 110 34 5
Cool Twist Cone 180 2 20 10 120 34 4
Hot Fudge Sundae 290 6 50 20 310 51 7
Strawberry Sundae 210 2 20 10 140 43 5
Peach Cobbler (sm - 6 oz) 310 7 60 0 360 60 2
Big Cookie 280 12 110 15 150 41 4

 

 

Back to Meal Planning

Back to Main Page