Information for diabetics and their families

Carb Counting

Burger King

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
Whopper Sandwich 640 39 350 90 870 45 27 3 8
Whopper Sandwich with Cheese 730 46 410 115 1350 46 33 3 8
Double Whopper 870 56 500 170 940 45 46 3 8
Double Whopper with Cheese 960 63 570 195 1420 46 52 3 8
Whopper JR 420 24 220 60 530 29 21 2 5
Whpper JR with Cheese 460 28 250 75 770 29 23 2 5
Hamburger 330 15 140 55 530 28 20 1 4
Cheeseburger 380 19 170 65 770 28 23 1 5
Double Cheeseburger 600 36 320 135 1060 28 41 1 5
Double Cheeseburger with Bacon 640 39 350 145 1240 28 44 1 5
BK Big Fish 700 41 370 90 980 56 26 3 4
BK Broiler 550 29 260 80 480 41 30 2 4
Chicken Sandwich 710 43 390 60 1400 54 26 2 4
Chicken Tenders (8 piece) 310 17 150 50 710 19 21 3 0
Broiled Chicken Salad 200 10 90 60 110 7 21 3 4
Garden Salad no dressing 100 5 45 15 110 7 6 3 4
Side Salad no dressing 60 3 25 5 55 4 3 2 2
French Fries (Med./Salted) 370 20 180 0 240 43 5 3 0
Coated French Fries (Med./Salted) 340 17 150 0 680 43 0 3 0
Onion Rings 310 14 130 0 810 41 4 6 6
Dutch Apple Pie 300 15 140 0 230 39 3 2 22
Vanilla Shake (Med) 300 6 50 20 230 53 9 1 47
Chocolate Shake (Med) 320 7 60 20 230 54 9 3 48
Chocolate Shake (Med/Syrup added) 440 7 60 20 430 84 10 2 78
Strawberry Shake (Med/Syrup added) 420 6 50 20 260 83 9 1 78
Coca Cola Classic (Med) 280 0 0 0 70 0 0 70
Diet Coke (Med) 1 0 0 0 0 0 0 0
Sprite (Med) 260 0 0 0 66 0 0 66
Tropicana Orange Juice 140 0 0 0 0 33 2 0 28
Coffee 5 0 0 0 5 1 0 0 0
Milk - 2% Low Fat 130 5 45 20 120 12 8 0 12
Croissan'wich w/Sausage, Egg, Cheese 600 46 410 260 1140 25 22 1 3
Biscuit w/Sausage 590 40 360 45 1390 41 16 1 2
Biscuit w/Bacon, Egg, Cheese 510 31 280 225 1530 39 19 1 3
French Toast Sticks 500 27 240 0 490 60 4 1 11
Hash Browns 220 12 110 0 320 25 2 2 0
A.M. Express Grape Jam 30 0 0 0 0 7 0 0 6
A.M. Express Strawberry Jam 30 0 0 0 5 8 0 0 5
Proc. Am. Cheese 90 8 70 25 420 0 6 0 0
Lettuce 0 0 0 0 0 0 0 0 0
Tomato 5 0 0 0 0 1 0 0 0
Onion 5 0 0 0 0 1 0 0 0
Pickles 0 0 0 0 140 0 0 0 0
Ketchup 15 0 0 0 180 4 0 0 3
Mustard 0 0 0 0 40 0 0 0 0
Mayonnaise 210 23 210 20 160 0 0 0 0
Tartar Sauce 180 19 175 15 220 0 0 0 0
Land O' Lakes Whipped Classic Blend 65 7 65 0 75 0 0 0 0
Bull's Eye BBQ Sauce 20 0 0 0 140 5 0 0 5
Bacon Bits 15 1 10 5 0 0 1 0 0
Croutons 30 1 10 0 75 4 0 0 0
1000 Island 140 12 110 15 190 7 0 0 5
French 140 10 90 0 190 11 0 0 9
Ranch 180 19 170 10 170 2 0 0 0
Bleu Cheese 160 16 140 30 260 1 2 0 0
Red. Cal Lt. Italian 15 0.50 5 0 50 3 0 0 2
A.M. Express Dip 80 0 0 0 20 21 0 0 14
Honey 90 0 0 0 10 23 0 0 23
Ranch 170 17 160 0 200 2 0 0 1
BBQ 35 0 0 0 400 9 0 0 7
Sweet/Sour 45 0 0 0 50 11 0 0 10

 

 

Back to Meal Planning

Back to Main Page