Information for diabetics and their families

Carb Counting

Boston Market

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Sugars
1/4 White Meat Chicken no skin/wing 160 3.50 35 95 350 0 31 0 0
1/4 White Meat Chicken w/skin 330 17 150 175 530 2 43 0 1
1/4 Dark Meat Chicken no skin 210 10 90 150 320 1 28 0 1
1/4 Dark Meat Chicken w/skin 330 22 200 180 460 2 31 0 1
1/2 Chicken with skin 630 37 330 370 960 2 74 0 2
Skinless Rotisserie Turkey Breast 170 1 10 100 850 1 36 0 0
Ham w/cinnamon apples 350 13 110 75 1750 35 25 2 31
Meatloaf/Chunky tomato sauce 370 18 160 120 1170 22 30 2 5
Meatloaf/Brown Gravy 390 22 200 120 1040 19 30 1 4
Orig. Chicken Pot Pie 750 34 300 115 2380 78 34 6 9
Chunky Chicken Salad 390 30 270 145 790 3 27 1 1
Caeser Salad Entrée 520 43 390 40 1420 16 20 3 5
Caeser Salad no dressing 240 13 120 25 780 14 19 3 4
Chicken Caeser Salad 670 47 420 120 1860 16 45 3 5
Chicken Soup 80 3 25 25 470 4 9 1 2
Chicken Tortilla Soup 220 11 100 35 1410 19 10 2 2
Chicken Sandwich w/Cheese & sauce 760 32 290 160 1810 71 46 5 12
Chicken Sandwich (plain) 430 3.50 35 95 860 61 39 5 11
Chicken Salad Sandwich 680 33 290 145 1350 63 38 5 12
Turkey Sandwich w/Cheese & sauce 710 28 260 110 1390 68 45 4 17
Turkey Sandwich (plain) 400 3.50 30 60 1070 61 32 4 12
Ham Sandwich w/Cheese & sauce 760 35 320 100 1880 71 38 5 20
Ham Sandwich (plain) 450 9 80 45 1600 66 25 4 16
Meatloaf Sandwich w/Cheese 860 33 290 165 2270 95 46 6 21
Meatloaf (plain) 690 21 190 120 1610 86 40 6 21
Ham/Turkey Club w/Cheese & sauce 890 43 390 150 2310 79 47 4 19
Ham/Turkey Club (plain) 430 6 60 55 1330 64 29 4 14
Steamed Vegetables 35 0.50 5 0 35 7 2 3 3
New Potatoes 140 3 25 0 100 25 3 2 2
Buttered Corn 190 4 35 0 130 39 6 4 4
Zucchini Marinara 80 4 40 0 470 10 2 2 5
Mashed Potatoes 180 8 80 25 390 25 3 2 4
Homestyle Mashed Potatoes & gravy 200 9 80 25 560 27 3 2 4
Chicken Gravy 15 1 10 0 170 2 0 0 0
Rice Pilaf 180 5 45 0 600 32 5 2 0
Creamed Spinach 300 24 220 75 790 13 10 2 2
Stuffing 310 12 110 0 1140 44 6 3 3
Butternut Squash 160 6 60 15 580 25 2 3 13
Macaroni & Cheese 280 10 90 20 760 36 12 1 9
BBQ Baked Beans 330 9 80 10 630 53 11 9 20
Hot Cinnamon apples 250 4.50 40 0 45 56 0 3 48
Fruit Salad 70 0.50 5 0 10 17 1 2 15
Med. Pasta Salad 170 10 90 10 490 16 4 2 3
Cranberry Relish 370 5 45 0 5 84 2 5 72
Cole Slaw 280 16 140 25 520 32 2 3 27
Tortellini Salad 380 24 220 90 530 29 14 2 3
Caeser Side Salad 210 17 150 20 560 6 8 1 2
Corn Bread 200 6 50 25 390 33 3 1 13
Oatmeal Raisin Cookie 320 13 110 25 260 48 4 1 25
Chocolate Chip Cookie 340 17 150 25 240 48 4 1 29
Brownie 450 27 240 80 190 47 6 3 32

 

 

Back to Meal Planning

Back to Main Page