Information for diabetics and their families

 

Arby's

Calories
Fat
Cal. From Fat
Chol
Sodium
Carbs
Protein
Fiber
Bacon 90 7 15 220 0 5 0
Biscuit (plain) 280 15 0 730 34 6 1
Blueberry Muffin 230 9 25 290 35 2 0
Cinnamon Nut Danish 360 11 0 105 60 6 1
Croissant (plain) 220 12 25 230 25 4 0
Egg Portion 95 8 180 54 0.50 0.50 0
French Toastix (6) 430 21 0 550 52 10 3
Ham 45 1 20 405 0 7 0
Sausage 163 15 25 321 0 7 0
Swiss Cheese 45 3 12 175 0.50 4 0
Table Syrup 100 0 0 30 25 0 0
Arby's Melt w/Cheddar 368 18 31 937 36 18 2
Arby-Q 431 18 37 1321 48 22 3
Bac'n Cheddar Deluxe 539 34 44 1140 38 22 3
Beef'n Cheddar 487 28 50 1216 40 25 2
Giant Roast Beef 555 28 71 1561 43 35 5
Junior Roast Beef 324 14 30 779 35 17 2
Reg. Roast Beef 388 19 43 1009 33 23 3
Super Roast Beef 523 27 43 1189 50 25 5
Breaded Chicken Fillet 536 28 45 1016 46 28 5
Chicken Cordon Bleu 623 33 77 1594 46 38 5
Chicken Fingers (2) 290 16 32 677 20 16 0.50
Grilled Chicken BBQ 388 13 43 1002 47 23 2
Grilled Chicken Deluxe 430 20 61 848 41 23 3
Roast Chicken Club 546 31 58 1103 37 31 2
Roast Chicken Deluxe 433 22 34 763 36 24 2
Roast Chicken Santa Fe 436 22 54 818 35 29 1
French Dip 475 22 55 1411 40 30 3
Hot Ham'n Swiss 500 23 68 1664 43 30 2
Italian Sub 675 36 83 2089 46 30 2
Philly Beef'n Swiss 755 47 91 2025 48 39 3
Roast Beef Sub 700 42 84 2034 44 38 4
Triple Cheese Melt 720 45 91 1797 46 37 2
Turkey Sub 550 27 65 2084 47 31 2
Roast Beef Deluxe 296 10 42 826 33 18 6
Roast Chicken Deluxe 276 6 33 777 33 20 4
Roast Turkey Deluxe 260 7 33 1262 33 20 4
Garden Salad 61 0.50 0 40 12 3 5
Roast Chicken Salad 149 2 29 418 12 20 5
Side Salad 23 0.30 0 15 4 1 2
Fish Fillet 529 27 43 864 50 23 2
Ham 'n Cheese 359 14 53 1283 34 24 2
Ham 'n Cheese Melt 329 13 40 1013 34 20 2
Cheddar Curly Fries 333 18 3 1016 40 3 0
Curly Fries 300 15 0 853 38 4 0
French Fries 246 13 0 114 30 2 0
Potato Cakes 204 12 0 397 20 2 0
Baked Potato (plain) 355 0.30 0 26 82 7 7
Baked Potato w/Sour Cream/Marg 578 24 25 209 85 9 7
Broccoli 'n Cheddar Baked Potato 571 20 12 565 89 14 9
Deluxe Baked Potato 736 36 59 499 86 19 7
Boston Clam Chowder (whole milk) 190 9 25 965 18 9 1
Cream of Broccoli (whole milk) 160 8 25 1005 15 7 2
Lumberjack Mixed Vegetable 90 4 5 1150 10 2 1
Old Fashioned Chicken Noodle 80 2 20 850 11 6 1
Potato with Bacon (whole milk) 170 7 20 905 23 6 2
Timberline Chili 220 10 30 1130 17 18 7
Wisconsin Cheese (whole milk) 280 18 35 1065 20 10 2
Apple Turnover 330 14 0 180 48 4 0
Cherry Turnover 320 13 0 190 46 4 0
Cheesecake (plain) 320 23 95 240 23 5 0
Chocolate Chip Cookie 125 6 10 85 16 2 0
Chocolate Shake 451 12 36 341 76 15 0
Jamocha Shake 384 10 36 262 62 15 0
Vanilla Shake 360 12 36 281 50 15 0
Butterfinger Polar Swirl 457 18 28 318 62 15 0
Heath Polar Swirl 543 22 39 346 76 15 0
Oreo Polar Swirl 482 22 35 521 66 15 0
Peanut Butter Cup Polar Swirl 517 24 34 385 61 20 1
Snickers Polar Swirl 511 19 33 351 73 15 1
2% Milk 5 0 0 70 1 0 0
Coca-Cola Classic 140 0 0 50 39 0 0
Coffee 3 0 0 3 0 0 0
Diet Coke 0 0 0 40 0 0 0
Diet Pepsi 0 0 0 35 0 0 0
Diet Seven Up 0 0 0 35 0 0 0
Dr. Pepper 160 0 0 55 40 0 0
Hot Chocolate 110 1 0 120 23 2 0
Iced Tea 6 0 0 12 1 0 0
Nehi Orange 195 0 0 52 52 0 0
Orange Juice 82 0 0 2 20 0 0
Pepsi Cola 150 0 0 35 41 0 0
RC Cola 165 0 0 52 43 0 0
RC Diet Rite 1 0 0 10 0 0 0
Seven Up 144 0 0 34 38 0 0
Upper Ten 169 0 0 40 42 0 0
Arby's Sauce 15 0.20 0 113 4 0.10 0
Beef Stock Au Jus 10 0 0 440 1 0 0
Barbecue Sauce 30 0 0 185 7 0 0
Bleu Cheese Dressing 290 31 50 580 2 2 0
Cheddar Cheese Sauce 35 3 4 139 1 1 0
Honey French Dressing 280 23 0 400 18 0 0
Horsey Sauce 60 5 5 150 2 0 0
Ketchup 16 0 0 143 4 0.30 0
Lt. Cholesterol Free Mayonnaise 12 1 0 64 0.50 0 0.50
Mayonnaise 110 12 5 80 0 0 0
Mustard, German Style 5 0 0 70 1 0 0
Non-Separating Italian Sub Sauce 70 7 0 240 1 0 0
Parmesan Cheese Sauce 70 7 5 130 2 1 0
Red Ranch Dressing 75 6 0 115 5 0 0
Reduced Calorie Honey Mayo 70 7 20 135 1 0 0
Reduced Calorie Italian Dressing 20 1 0 1000 3 0 0
Reduced Calorie Buttermilk Ranch 50 0 0 710 12 0 0
Tartar Sauce 140 15 30 220 0 0 0
Thousand Island Dressing 260 26 30 420 7 0 0

 

 

Back to Meal Planning

Back to Main Page